Vietnam Planting Calendar
Refer to planting schedules by region and common crops. This data is for reference only — please consult with your local dealer and consider your actual conditions.
| Crop | Crop season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn (Maize) | Sowing | ||||||||||||
| Corn (Maize) | Sowing | ||||||||||||
| Corn (Maize) | Sowing | ||||||||||||
| Corn (Maize) | Sowing | ||||||||||||
| Rice | Sowing | ||||||||||||
| Rice | Growing | ||||||||||||
Sowing
Flowering
Fruit setting
Growing
Harvest
Need tailored advice for your field? Contact us for expert consultation.
Contact your nearest distributor or HAI technical specialist for guidance tailored to the growing season, application timing, and specific conditions in your region.